|
TYPE XL-012
|
|
GEAR
RATIO |
INPUT
RPM |
OUTPUT
RPM |
INP.
HP |
INP.
KW |
OUT.TORQ.Nm |
GEAR SPECIFICATION |
WEIGHT |
LUBRICATING
OIL |
1: 1 |
540 |
540 | 11 | 8 | 145 |
| Kg.3.6 |
TYPE |
QUANTITY
1 |
|
TYPE
XL-010
|
|
GEAR
RATIO |
INPUT
RPM |
OUTPUT
RPM |
INP.
HP |
INP.
KW |
OUT.TORQ.Nm |
GEAR SPECIFICATION |
WEIGHT |
LUBRICATING
OIL |
1: 3.25 | 540 | 1755 | | | | | Kg 4.7 | TYPE |
QUANTITY 1 |
1: 2.78 | 540 | 1501 | 10 | 7 | 45 | | Kg 4.7 | SAE.90EP |
|
1: 1.90 | 540 | 1026 | 14 | 10 | 93 | | Kg 4.7 | | |
1: 1.35 | 540 | 729 | 16 | 12 | 149 | | Kg 4.7 | | |
1: 1 | 540 | 540 | 15 | 11 | 189 | | Kg 4.7 | | |
1.35: 1 | 540 | 400 | 13 | 10 | 221 | | Kg 4.7 | | |
1.90: 1 | 540 | 284 | 9 | 7 | 216 | | Kg 4.7 | | |
2.78: 1 | 540 | 194 | 5 | 4 | 175 | | Kg 4.7 | | |
3.25: 1 | 540 | 166 | 4 | 3 | 164 | | Kg 4.7 | | |
| | | | | |
|
Gearbox for Agricultural Machinery| Aluminum
Bevel Gearboxes, China Aluminum Bevel Gearboxes products- China Aluminum Bevel
Gearboxes Manufacturer, supplier| agricultural gearboxes