Tooth size for gears of module :
from 0,2 to 6

Module
(m)
Pitch
(p)
Tooth
width
Adendum
Dedendum
Total
depth
 
x m
x m
2
= m
(module)
1,40 x m
or
1,25 x m
*
2,40 x m
or
2,25 x m
*
0,20 0,628 0,314 0,20 0,280 0,48
0,25 0,785 0,392 0,25 0,350 0,60
0,30 0,942 0,471 0,30 0,420 0,72
0,40 1,256 0,628 0,40 0,560 0,93
0,50 1,570 0,785 0,50 0,700 1,20
0,60 1,884 0,942 0,60 0,840 1,44
0,70 2,199 1,099 0,70 0,980 1,68
0,75 2,356 1,178 0,75 1,050 1,80
0,80 2,513 1,256 0,80 1,120 1,92
0,90 2,827 1,413 0,90 1,260 2,16
1,00 3,141 1,570 1,00 1,400 2,40
1,25 3,926 1,963 1,25 1,562 2,81
1,50 4,712 2,356 1,30 1,875 3,37
1,75 5,497 2,749 1,75 2,187 3,93
2,00 6,283 3,141 2,00 2,500 4,50
2,25 7,068 3,534 2,25 2,182 5,06
2,50 7,853 3,926 2,50 3,125 5,62
2,75 8,639 4,319 2,75 3,437 6,18
3,00 9,424 4,712 3,00 3,750 6,75
4,00 12,566 6,283 4,00 5,000 9,00
5,00 15,707 7,853 5,00 6,250 11,25
6,00 18,849 9,425 6,00 7,500 13,50
* = for modules between 1,25 and 6