Catalog
of Sprockets ( with Dimensions Details)
1. European standard sprockets & platewheels
No.Strands | Pitch range |
1 | 5,6,8,3/8"--->3" |
2 | 3/8"---->2" |
3 | 3/8"---->2" |
2. American standard sprockets
Type | No.Strands | Pitch range |
A,B,C | 1 | 5,6,8,3/8"--->3" |
A,B,C | 2 | 3/8"---->2" |
A,B,C | 3 | 3/8"---->2" |
3. European Standard Finished bore Sprocket
Finished bore Sprockets are available with hardened
teeth, Keyways and setscrews.
4. American Standard Finished bore Sprocket --- Type "BS"
Finished bore Sprockets are available with hardened
teeth, Keyways and setscrews.
5.Taper Lock Sprockets
No.Strands | Pitch range |
1 | 3/8 "-2" |
2 | 3/8 "-1" |
3 | 3/8 "-1" |
No.Strands | Pitch range |
1 | 3/8 "-2" |
2 | 3/8 "-1" |
3 | 3/8 "-1" |
7.European Standard Idler Sprockets ( Bearings installed)
8. American Standard Idler Sprockets
a. Ball bearing idler sprockets
Harden teeth ?High speed
35BB20H, 40BB17H, 40BB18H, 50BB15H,
50BB17H, 60BB13H, 60BB15H, 80BB12H
b.Bronze bushed idler sprockets
31E20, 41E15, 51E15, 61E14
9. Double Pitch Sprockets
C2040 | 11~30 |
C2042 | 8~30 |
C2050 | 11~30 |
C2052 | 8 ~30 |
C2060 | 11~30 |
C2062 | 8~30 |
C2080 | 11~30 |
C2082 | 8~30 |
Pitch | Roller | Teeth range |
20 | 12 | 12~ 40 |
30 | 15.88 | 11~38 |
50 | 25 | 6~38 |
50 | 28 | 8~24 |
50 | 31 | 6~38 |
50.8 | 30 | 8~28 |
75 | 25 | 8~25 |
75 | 31 | 8~25 |
100 | 25 | 8~20 |
100 | 31 | 8~20 |
100 | 40 | 8~20 |
12. Sprockets for Table Top sprockets
13. Stainless steel sprocket
14. Cast iron Sprockets
15. Weld on sprockets
16. Instant Sprockets
17.Sprockets for Engineering Chains
18. American standard 800 series conveyor sprockets
19. Special sprockets
Made acc. to customers' requirements.