FBN 40SD |
|
|
Chain | No.40 | | Pitch | (P) | 12.7 mm (1/2inch) | Internal width | (W) | 7.95 mm | Roller dia. | (Dr) | 7.95 mm | Tooth width | (T) | 7.2 mm (C) 27.8 mm | | |
Outside
dia.
Do | Pitch
dia.
Dp | Hub | a | Weight
(kg) | Sprocket
No. |
Bore
dia.
H7 |
BD | BL | Type | Teeth No. |
55 | 49.07 | 34 | 35 | 17.5 | 0.33 | FBN 40SD | 12 | 15,18 |
59 | 53.07 | 38 | 35 | 17.5 | 0.40 | 13 | 18,20 |
63 | 57.07 | 42 | 35 | 17.5 | 0.49 | 14 | 18,20 |
67 | 61.08 | 46 | 35 | 17.5 | 0.57 | 15 | 20,25 |
71 | 65.10 | 50 | 35 | 17.5 | 0.66 | 16 | 20,25 |
76 | 69.12 | 54 | 35 | 17.5 | 0.76 | 17 | 25,28,30 |
80 | 73.14 | 59 | 35 | 17.5 | 0.89 | 18 | 25,28,30,35 |
84 | 77.16 | 63 | 35 | 17.5 | 1.00 | 19 | 25,28,30,35 |
88 | 81.18 | 67 | 35 | 17.5 | 1.14 | 20 | 25,28,30,35 |
92 | 85.21 | 71 | 35 | 17.5 | 1.23 | 21 | 25,28,30,35 |
Finished Bore
Bore dia.H7 | Keyway
bxt2 | Setscrewュウ
M | 15~17 | 5X2.3 | 6 | 18~22 | 6X2.8 | 6 | 24~30 | 8X3.3 | 8 | 32~35 | 10X3.3 | 8 | |
|
FBN 50SD |
|
|
Chain | No.50 | | Pitch | (P) | 15.875 mm (5/8inch) | Internal width | (W) | 9.53 mm | Roller dia. | (Dr) | 10.16 mm | Tooth width | (T) | 8.7 mm (C) 31.3 mm | | |
Outside
dia.
Do | Pitch
dia.
Dp | Hub | a | Weight
(kg) | Sprocket
No. |
Bore
dia.
H7 |
BD | BL | Type | Teeth No. |
69 | 61.34 | 43 | 40 | 20 | 0.63 | FBN 50SD | 12 | 18,20 |
74 | 66.34 | 48 | 40 | 20 | 0.75 | 13 | 20,25,28 |
79 | 71.34 | 53 | 40 | 20 | 0.90 | 14 | 20,25,28,30 |
84 | 76.35 | 58 | 40 | 20 | 1.04 | 15 | 20,25,28,30,35 |
89 | 81.37 | 63 | 40 | 20 | 1.22 | 16 | 25,28,30,35,40 |
94 | 86.39 | 68 | 40 | 20 | 1.41 | 17 | 25,28,30,35,40 |
100 | 91.42 | 73 | 40 | 20 | 1.61 | 18 | 25,28,30,35,40 |
105 | 96.45 | 79 | 40 | 20 | 1.80 | 19 | 25,28,30,35,40 |
110 | 101.48 | 84 | 40 | 20 | 1.95 | 20 | 25,28,30,35,40 |
115 | 106.51 | 89 | 40 | 20 | 2.27 | 21 | 28,30,35,40 |
Finished Bore
Bore dia.H7 | Keyway
bxt2 | Setscrewュウ
M | 18~22 | 6X2.8 | 6 | 24~30 | 8X3.3 | 8 | 32~38 | 10X3.3 | 8 | 40 | 12X3.3 | 8 | | |
FBN 60SD |
|
|
Chain | No.60 | | Pitch | (P) | 19.05 mm (3/4inch) | Internal width | (W) | 12.70 mm | Roller dia. | (Dr) | 11.91 mm | Tooth width | (T) | 11.7 mm (C) 38.3 mm | | |
Outside
dia.
Do | Pitch
dia.
Dp | Hub | a | Weight
(kg) | Sprocket
No. |
Bore
dia.
H7 |
BD | BL | Type | Teeth No. |
83 | 73.60 | 51 | 50 | 25 | 1.14 | FBN 60SD | 12 | 20,25,30 |
89 | 79.60 | 57 | 50 | 25 | 1.39 | 13 | 25,30,35 |
95 | 85.61 | 64 | 50 | 25 | 1.63 | 14 | 30,35,40 |
101 | 91.62 | 70 | 50 | 25 | 1.96 | 15 | 30,35,40 |
107 | 97.65 | 76 | 50 | 25 | 2.20 | 16 | 30,35,40,45 |
113 | 103.67 | 82 | 50 | 25 | 2.56 | 17 | 30,35,40,45 |
119 | 109.71 | 88 | 50 | 25 | 2.90 | 18 | 30,35,40,45 |
126 | 115.74 | 94 | 50 | 25 | 3.26 | 19 | 40,45,50 |
132 | 121.78 | 100 | 50 | 25 | 3.70 | 20 | 40,45,50 |
138 | 127.82 | 107 | 50 | 25 | 4.13 | 21 | 40,45,50 |
Finished Bore
Bore dia.H7 | Keyway
bxt2 | Setscrewュウ
M | 20~22 | 6X2.8 | 6 | 24~30 | 8X3.3 | 8 | 32~38 | 10X3.3 | 8 | 40~42 | 12X3.3 | 8 | 45~50 | 14X3.8 | 10 | |
|
FBN 80SD |
|
|
Chain | No.80 | | Pitch | (P) | 25.4 mm (1inch) | Internal width | (W) | 15.88 mm | Roller dia. | (Dr) | 15.88 mm | Tooth width | (T) | 14.6 mm (C) 45.4 mm | | |
Outside
dia.
Do | Pitch
dia.
Dp | Hub | a | Weight
(kg) | Sprocket
No. |
Bore
dia.
H7 |
BD | BL | Type | Teeth No. |
110 | 98.14 | 69 | 60 | 30 | 2.52 | FBN 80SD | 12 | 35,40,45 |
118 | 106.14 | 77 | 60 | 30 | 3.04 | 13 | 40,45,50 |
127 | 114.15 | 85 | 60 | 30 | 3.60 | 14 | 40,45,50 |
135 | 122.17 | 93 | 60 | 30 | 4.16 | 15 | 40,45,50 |
143 | 130.20 | 102 | 60 | 30 | 4.89 | 16 | 40,45,50,60 |
151 | 138.23 | 110 | 60 | 30 | 5.61 | 17 | 40,45,50,60 |
159 | 146.27 | 118 | 60 | 30 | 6.36 | 18 | 40,45,50,60 |
167 | 154.32 | 126 | 60 | 30 | 7.13 | 19 | 40,45,50,60 |
176 | 162.37 | 134 | 60 | 30 | 8.03 | 20 | 40,45,50,60 |
184 | 170.42 | 142 | 60 | 30 | 8.88 | 21 | 40,45,50,60 |
Finished Bore
Bore
Dia H7 |
Keyway
bxt2 | Setscrewュウ
M | 32~38 | 10X3.3 | 8 | 40~42 | 12X3.3 | 8 | 45~50 | 14X3.8 | 10 | 55 | 16X4.3 | 12 | 60 | 18X4.4 | 12 | | |
KEYWORDS:speciale standard|pignoni|pignoni semplici
temperati ad induzione sui denti|pignoni semplici in acciaio inox aisi 304
l|corone|corone doppie per due catene semplici|pignonicorone asa|pignoni
tendicatena|pignoni per bussole coniche|special standard|sprockets|simplex
sprockets with hardened teeth|simplex sprockets in stainlesssteel 304 l|plate
wheels|plate wheels|sprocketsplate
wheels asa|ball bearing idler sprockets|taper bored sprockets|sonder
standardteile|kettenräder|gehärtete einfach kettenräde|einfach kettenrader
aus rostfreiem stahl aisi 304 l|kettenradscheiben| kettenradscheiben|kettenräderkettenradscheiben asa|
kettenspannräder|kettenräder f ür
spannbuchsen)|standard spécial|pignons|pignons
simples avec dentures trempees haute frequence|pignons simples en acier
inoxydable aisi 304 l|disques|disques|pignonsdisques
asa|pignons tendeurs|pignons a moyeu amovibles|estándar especial|piñones|piñones
simples templados por induccion en los dientes|piñones simples en acero
inoxidable aisi 304 l|coronas|coronas|piñonescoronas
asa| piñones tensores|pinnones para casquillos cónicos