|
Outside
Dia.
Do | Pitch
Dia.
Dp | Hub | a | Sprockets No. | Bore
Dia.
H7 | Weight
(kg) | ||
BD | BL | Type | Teeth No. | |||||
34 | 30.82 | *24.5 | 20 | 6 | FBK 35B | 10 | 10,12 | 0.08 |
---|---|---|---|---|---|---|---|---|
38 | 33.81 | *27 | 20 | 6 | 11 | 10,14 | 0.09 | |
41 | 36.80 | *30.5 | 20 | 6 | 12 | 10,12,14,15,17 | 0.12 | |
44 | 39.80 | *32 | 20 | 6 | 13 | 10,12,15,17 | 0.12 | |
47 | 42.81 | 32 | 20 | 6 | 14 | 12,14,15,17,20 | 0.12 | |
51 | 45.81 | 35 | 20 | 6 | 15 | 12,14,15,16,17,18,19,20 | 0.16 | |
54 | 48.82 | 37 | 20 | 6 | 16 | 12,14,15,17,18,20,22,25 | 0.19 | |
57 | 51.84 | 41 | 20 | 6 | 17 | 12,15,17,20,22,25 | 0.22 | |
60 | 54.85 | 44 | 20 | 6 | 18 | 12,14,15,20,25 | 0.25 | |
63 | 57.87 | 47 | 20 | 6 | 19 | 15,20,25 | 0.28 | |
66 | 60.89 | 50 | 20 | 6 | 20 | 12,15,16,17,18,20,22,25,28,30 | 0.32 | |
69 | 63.91 | 53 | 20 | 6 | 21 | 12,14,15,20,25 | 0.36 | |
72 | 66.93 | 56 | 20 | 6 | 22 | 15,20,22,25 | 0.37 | |
75 | 69.95 | 60 | 20 | 6 | 23 | 15,20 | 0.38 | |
78 | 72.97 | 53 | 22 | 8 | 24 | 12,15,17,20,25,30 | 0.43 | |
81 | 76.00 | 53 | 22 | 8 | 25 | 17,20 | 0.44 | |
84 | 79.02 | 53 | 22 | 8 | 26 | 20,22,25 | 0.45 | |
96 | 91.12 | 53 | 22 | 8 | 30 | 20,25 | 0.51 | |
102 | 97.18 | 53 | 22 | 8 | 32 | 17 | 0.54 | |
112 | 106.26 | 53 | 22 | 8 | 35 | 20,25 | 0.59 | |
115 | 109.29 | 53 | 22 | 8 | 36 | 20 | 0.61 | |
127 | 121.40 | 63 | 25 | 10 | 40 | 20,25 | 0.85 |
|
|
|
FBK35B | 20 | D20 |
TYPE | Teeth No. | Bore D |
|
Outside
Dia.
Do | Pitch
Dia.
Dp | Hub | a | Sprockets No. | Bore
Dia.
H7 | Weight
(kg) | ||
BD | BL | Type | Teeth No. | |||||
42 | 37.13 | *28 | 22 | 5 | FBK 40B | 9 | 12,15 | 0.11 |
---|---|---|---|---|---|---|---|---|
46 | 41.10 | *32 | 22 | 5 | 10 | 12,15,16 | 0.14 | |
51 | 45.08 | *36 | 22 | 5 | 11 | 12,15,17,20 | 0.19 | |
55 | 49.07 | *40 | 22 | 5 | 12 | 12,15,17,18,19,20,22 | 0.22 | |
59 | 53.07 | 37 | 22 | 6 | 13 | 15,17,18,19,20,22, 24,25 | 0.23 | |
63 | 57.07 | 42 | 22 | 6 | 14 | 14,15,17,18,19,20,22,24,25,28 | 0.28 | |
67 | 61.08 | 46 | 22 | 6 | 15 | 14,15,17,18,19,20,22,24,25,28,30 | 0.34 | |
71 | 65.10 | 50 | 22 | 6 | 16 | 15,17,18,19,20,22,24,25,28,30 | 0.40 | |
76 | 69.12 | 54 | 22 | 6 | 17 | 18,19,20,22,24,25,28,30,32 | 0.46 | |
80 | 73.14 | 57 | 22 | 6 | 18 | 15,18,19,20,22,24,25,28,30,32,35 | 0.51 | |
84 | 77.16 | 62 | 22 | 6 | 19 | 15,18,20,22,24,25,30 | 0.59 | |
88 | 81.18 | 67 | 25 | 7 | 20 | 15,17,18,19,20,22,24,25,28,30,35,40 | 0.76 | |
92 | 85.21 | 71 | 25 | 7 | 21 | 18,19,20,22,25,28,30,35,40 | 0.85 | |
96 | 89.24 | 75 | 25 | 7 | 22 | 20,22,24,25,28,30,35 | 0.95 | |
100 | 93.27 | 77 | 25 | 7 | 23 | 20,25,28,30,35 | 1.00 | |
104 | 97.30 | 63 | 25 | 7 | 24 | 20,22,24,25,28,30,35 | 0.84 | |
108 | 101.33 | 63 | 25 | 7 | 25 | 18,20,22,25,30,35 | 0.88 | |
112 | 105.36 | 63 | 25 | 7 | 26 | 18,20,24,25,28,30,35 | 0.92 | |
116 | 109.40 | 63 | 25 | 7 | 27 | 20,22,25,30,35 | 0.96 | |
120 | 113.43 | 63 | 25 | 7 | 28 | 22,24,25,30,35,40 | 1.00 | |
124 | 117.46 | 63 | 25 | 7 | 29 | 25 | 1.00 | |
128 | 121.50 | 63 | 25 | 7 | 30 | 20,22,24,25,28,30,32,35,40 | 1.10 | |
137 | 129.57 | 68 | 28 | 10 | 32 | 25,30,35 | 1.30 | |
149 | 141.68 | 68 | 28 | 10 | 35 | 25,30,35,40 | 1.40 | |
153 | 145.72 | 68 | 28 | 10 | 36 | 20,25,30,35 | 1.50 | |
157 | 149.75 | 68 | 28 | 10 | 37 | 35 | 1.55 | |
161 | 153.79 | 68 | 28 | 10 | 38 | 24,28, | 1.60 | |
169 | 161.87 | 68 | 28 | 10 | 40 | 30,35,40 | 1.70 |
|
|
|
|
Outside
Dia.
Do | Pitch
Dia.
Dp | Hub | a | Sprockets No. | Bore
Dia.
H7 | Weight
(kg) | ||
BD | BL | Type | Teeth No. | |||||
53 | 46.41 | *34 | 25 | 5 | FBK 50B | 9 | 17 | 0.20 |
---|---|---|---|---|---|---|---|---|
58 | 51.37 | *40 | 25 | 5 | 10 | 15,20,25 | 0.27 | |
64 | 56.35 | *45.5 | 25 | 5 | 11 | 17,20,22,25 | 0.33 | |
69 | 61.34 | *50 | 25 | 5 | 12 | 17,18,19,20,22,24,25,28,30 | 0.41 | |
74 | 66.34 | *51 | 25 | 5 | 13 | 18,20,22,24,25,28,30,32 | 0.46 | |
79 | 71.34 | 52 | 25 | 7 | 14 | 18,20,22,24,25,28,30,32,35 | 0.52 | |
84 | 76.35 | 57 | 25 | 7 | 15 | 15,20,22,24,25,28,30,32,35,38 | 0.62 | |
89 | 81.37 | 62 | 25 | 7 | 16 | 19,20,22,24,25,28,30,32,35,38,40 | 0.72 | |
94 | 86.39 | 67 | 25 | 7 | 17 | 18,20,22,24,25,28,30,32,35,38,40 | 0.83 | |
100 | 91.42 | 72 | 28 | 8 | 18 | 20,22,24,25,28,30,32,35,40 | 1.00 | |
105 | 96.45 | 73 | 28 | 8 | 19 | 24,25,28,30,32,35,38,40 | 1.10 | |
110 | 101.48 | 73 | 28 | 8 | 20 | 18,20,22,24,25,28,30,32,35,38,40,45,50 | 1.20 | |
115 | 106.51 | 73 | 28 | 8 | 21 | 24,25,28,30,32,35,38,40 | 1.20 | |
120 | 111.55 | 73 | 28 | 8 | 22 | 22,25,28,30,35,40,45 | 1.30 | |
125 | 116.58 | 73 | 28 | 8 | 23 | 24,25,28,30,32,35,40 | 1.30 | |
130 | 121.62 | 73 | 28 | 8 | 24 | 22,25,28,30,35,38,40 | 1.40 | |
135 | 126.66 | 73 | 28 | 8 | 25 | 24,25,28,30,32,35,38,40,45 | 1.50 | |
140 | 131.70 | 73 | 28 | 8 | 26 | 25,28,30,35,40 | 1.50 | |
145 | 136.74 | 73 | 28 | 8 | 27 | 30,40 | 1.50 | |
150 | 141.79 | 73 | 28 | 8 | 28 | 25,28,30,35,40,42 | 1.60 | |
155 | 146.83 | 73 | 28 | 8 | 29 | 30 | 1.70 | |
161 | 151.87 | 73 | 28 | 8 | 30 | 28,30,35,40,45 | 1.80 | |
171 | 161.96 | 73 | 28 | 8 | 32 | 25,30,35,40 | 1.90 | |
176 | 167.01 | 73 | 28 | 8 | 33 | 35 | 2.00 | |
181 | 172.05 | 73 | 28 | 8 | 34 | 30 | 2.10 | |
186 | 177.10 | 73 | 28 | 8 | 35 | 25,30,35,40 | 2.20 |
|
|
|
|
Outside
Dia.
Do | Pitch
Dia.
Dp | Hub | a | Sprockets No. | ?sup2;ŒŠŒa@‚cH7‘I?eth;
H7 | Weight
(kg) | ||
BD | BL | Type | Teeth No. | |||||
68 | 61.65 | *49 | 32 | 6 | FBK 60B | 10 | 25 | 0.49 |
---|---|---|---|---|---|---|---|---|
76 | 67.62 | *51 | 32 | 6 | 11 | 25,28,30 | 0.60 | |
83 | 73.60 | 51 | 32 | 8 | 12 | 24,25,28,30,32,35 | 0.69 | |
89 | 79.60 | 57 | 32 | 8 | 13 | 25,28,30,32,35,38,40 | 0.81 | |
95 | 85.61 | 62 | 32 | 8 | 14 | 20,25,28,30,32,35,38,40 | 0.96 | |
101 | 91.62 | 68 | 32 | 8 | 15 | 18,24,25,28,30,32,35,38,40,45 | 1.10 | |
107 | 97.65 | 73 | 32 | 8 | 16 | 24,25,28,30,32,35,38,40,45,48,50 | 1.30 | |
113 | 103.67 | 73 | 32 | 8 | 17 | 25,28,30,32,35,38,40,45,50 | 1.40 | |
119 | 109.71 | 83 | 40 | 12 | 18 | 25,28,30,32,35,38,40,45,50 | 2.00 | |
126 | 115.74 | 83 | 40 | 12 | 19 | 25,28,30,32,35,38,40,45,50 | 2.10 | |
132 | 121.78 | 83 | 40 | 12 | 20 | 25,28,30,32,35,38,40,45,50,55 | 2.20 | |
138 | 127.82 | 83 | 40 | 12 | 21 | 25,28,30,32,35,38,40,45,50 | 2.30 | |
144 | 133.86 | 83 | 40 | 12 | 22 | 28,30,35,40,45,50,55 | 2.50 | |
150 | 139.90 | 83 | 40 | 12 | 23 | 28,30,35,40,45,55 | 2.50 | |
156 | 145.95 | 83 | 40 | 12 | 24 | 25,30,35,38,40,45,50,55 | 2.60 | |
162 | 151.99 | 83 | 40 | 12 | 25 | 28,30,35,40,45,50 | 2.70 | |
168 | 158.04 | 83 | 40 | 12 | 26 | 30,35,40,45,50,55 | 2.90 | |
174 | 164.09 | 83 | 40 | 12 | 27 | 30,35,40,45 | 3.00 | |
180 | 170.14 | 83 | 40 | 12 | 28 | 30,35,40,45,50 | 3.10 | |
193 | 182.25 | 83 | 40 | 12 | 30 | 35,40,45,50 | 3.40 |
|
|
|
|
Outside
Dia.
Do | Pitch
Dia.
Dp | Hub | a | Sprockets No. | Bore
Dia.
H7 | Weight
(kg) | ||
BD | BL | Type | Teeth No. | |||||
102 | 90.16 | 60 | 40 | 12 | FBK 80B | 11 | 35,38 | 1.25 |
---|---|---|---|---|---|---|---|---|
110 | 98.14 | 67 | 40 | 12 | 12 | 32,35,38,40,45 | 1.60 | |
118 | 106.14 | 77 | 40 | 12 | 13 | 30,32,35,38,40,45,50 | 1.90 | |
127 | 114.15 | 77 | 40 | 12 | 14 | 35,38,40,45,50 | 2.15 | |
135 | 122.17 | 93 | 40 | 12 | 15 | 32,35,38,40,45,48,50,55,60 | 2.30 | |
143 | 130.20 | 93 | 40 | 12 | 16 | 32,38,40,45,50,60 | 2.50 | |
151 | 138.23 | 93 | 40 | 12 | 17 | 38,40,45,50,55,60 | 2.95 | |
159 | 146.27 | 93 | 40 | 12 | 18 | 25,32,38,40,45,50,60 | 3.15 | |
167 | 154.32 | 93 | 40 | 12 | 19 | 35,40,45,50,55,60 | 3.40 | |
176 | 162.37 | 93 | 40 | 12 | 20 | 40,45,50,55,60 | 3.60 | |
184 | 170.42 | 93 | 40 | 12 | 21 | 40,45,50,55 | 3.85 |
|
KEYWORDS:speciale standard|pignoni|pignoni semplici temperati ad induzione sui denti|pignoni semplici in acciaio inox aisi 304 l|corone|corone doppie per due catene semplici|pignonicorone asa|pignoni tendicatena|pignoni per bussole coniche|special standard|sprockets|simplex sprockets with hardened teeth|simplex sprockets in stainlesssteel 304 l|plate wheels|plate wheels|sprocketsplate wheels asa|ball bearing idler sprockets|taper bored sprockets|sonder standardteile|kettenräder|gehärtete einfach kettenräde|einfach kettenrader aus rostfreiem stahl aisi 304 l|kettenradscheiben| kettenradscheiben|kettenräderkettenradscheiben asa| kettenspannräder|kettenräder f ür spannbuchsen)|standard spécial|pignons|pignons simples avec dentures trempees haute frequence|pignons simples en acier inoxydable aisi 304 l|disques|disques|pignonsdisques asa|pignons tendeurs|pignons a moyeu amovibles|estándar especial|piñones|piñones simples templados por induccion en los dientes|piñones simples en acero inoxidable aisi 304 l|coronas|coronas|piñonescoronas asa| piñones tensores|pinnones para casquillos cónicos