| ||||
|
gold stone CHAIN NO. | pitch ×width | poller | links | pin | average ultimate strength kgf | approx weight kg/m | |||||||
p× w | dia | height | thickness | dia | lengths | ||||||||
inch | m/m | R | H1 | H2 | T1 | T2 | D | d(min) | F | G | |||
40HP | 1/2"5/16" | 12.707.95 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 5.58 | 4.00 | 7.90 | 9.40 | 1300 | 0.5 |
50HP | 5/8"3/8" | 15.8759.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 7.01 | 5.12 | 9.90 | 11.65 | 2000 | 0.8 |
60HP | 3/4"1/2" | 19.0512.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 8.12 | 5.99 | 12.40 | 14.25 | 3050 | 1.18 |
80HP | 1"5/8" | 25.4015.88 | 15.87 | 20.80 | 24.00 | 3.10 | 3.10 | 11.27 | 8.02 | 16.30 | 17.75 | 5800 | 2.10 |
gold stone CHAIN NO. | pitch width | poller | links | pin | average ultimate strength kgf | approx weight kg/m | |||||||
p w | dia | height | thickness | dia | lengths | ||||||||
inch | m/m | R | H1 | H2 | T1 | T2 | D | d(min) | F | G | |||
A2040HP | 1"5/16" | 25.407.95 | 7.92 | 10.10 | 11.70 | 1.50 | 1.50 | 5.58 | 4.00 | 7.90 | 9.40 | 1300 | 0.43 |
A2050HP | 1-1/4"3/8" | 31.759.53 | 10.16 | 12.60 | 14.60 | 2.00 | 2.00 | 7.01 | 5.12 | 9.90 | 11.65 | 2000 | 0.72 |
KEYWORDS:RUOTE
IN GHISA|CORONE PER TRASPORTATORI ED ELEVATORI|RUOTE PER CATENA A CERNIERA|
CATENA A RULLISTANDARD CHAIN ISO 9001|CAST IRON CHAIN
WHEELS|PLATE WHEELS FOR CHAIN CONVEYORS AND CHAIN ELEVATORS|WHEELS FOR
HINGE|ROLLER CHAINSTANDARD
CHAIN ISO 9001|KETTENRDER AUS GUSSEISEN KETTENRADSCHEIBEN FR TRANSPORTUND FRDERKETTEN|KETTENRDER
FR SCHARNIERBANDKETTEN| ROLLENKETTESTANDARD CHAIN ISO 9001|ROUES EN
FONTE|DISQUES POUR TRANSPORTEURS ET ELEVATEURS|ROUES POUR CHANES CHARNIRES|CHANE
A ROULEAUXSTANDARD
CHAIN ISO 9001|RUEDA EN FUNDICION|CORONAS PARA CADENA DE TRANSPORTADORES Y
ELEVADORES|RUEDA PARA CADENA A ESLABONES (TABLE TOP)| CADENA DE RODILLOSSTANDARD CHAIN ISO
9001